Krisumi Waterfall Residences- 2,3,4BHK on Dwarka Expressway

Welcome to Krisumi Waterfall Residences

Price

Type AreaPrice
2 BHK1488 – 1479 Sq. Ft 3.62 – 3.70 Cr Onwards
2 BHK1946 – 1955 Sq. Ft 4.92 – 4.94 Cr Onwards
2 BHK1946 – 1956 Sq. Ft 5.35 – 5.38 Cr Onwards
2 BHK1448 – 1479 Sq. Ft 3.98 – 4.07 Cr Onwards
3 BHK2503 – 2538 Sq. Ft 6.26 – 6.35 Cr Onwards
3 BHK1946 – 1976 Sq. Ft 4.87 – 4.94 Cr Onwards
3 BHK2528 – 2538 Sq. Ft 6.95 – 6.98 Cr Onwards
Penthouses3667 – 6569 Sq. Ft 9.53 – 17.08 Cr Onwards

Unit Plan

Gallery of Krisumi Waterfall Residences

Amenities of Krisumi Waterfall residences

📍Location Advantages of Krisumi Waterfall Residences

Prev Post

ATS Grandstand

Join The Discussion

Compare listings

Compare